Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 144,976 pages of information and 230,624 images on early companies, their products and the people who designed and built them.
A list of the ships in the Royal Navy
Note: There are adverts in this year
Class | Name | Displacement | Built | Engines | Type | Launched | Complement |
Battleship | Ajax | 23,000 | Greenock | Scott | Parsons Turbine | 1912 | 900 |
Sea Plane Carrier | Argus | 14,500 | Dalmuir | Beardmore | Thornycroft | 1917 | 401 |
Sea Plane Carrier | Ark Royal | 7,080 | Blyth | Blyth S.B. Co. | 1914 | ||
Battleship | Barham | 27,500 | Clydebank | J. Brown | Brown-Curtis Turbine | 1914 | 925 |
Battleship | Benbow | 25,000 | Dalmuir | Beardmore | Parsons Turbine | 1913 | 828 |
Cruiser | Birmingham | 5,440 | Elswick | Hawthorn | Thornycroft | 1912 | 400 |
Protected Light Cruiser | Cairo | 4,190 | Birkenhead | Cammell Laird | Thornycroft (Geared) | 1918 | 287 |
Protected Light Cruiser | Calcutta | 4,190 | Barrow | Vickers | Thornycroft (Geared) | 1918 | 287 |
Protected Light Cruiser | Caledon | 4,120 | Birkenhead | Cammell Laird | Thornycroft (Geared) | 1916 | 287 |
Protected Light Cruiser | Calliope | 3,750 | Chatham | Parsons | Parsons Turbine (Geared) | 1914 | 287 |
Protected Light Cruiser | Calypso | 4,120 | Glasgow | Scotts | Thornycroft (Geared) | 1917 | 287 |
Protected Light Cruiser | Cambrian | 3,750 | Pembroke Dockyard | Thornycroft | 1916 | 287 | |
Protected Light Cruiser | Canterbury | 3,750 | Clydebank | J. Brown | Thornycroft | 1915 | 287 |
Protected Light Cruiser | Cape Town | 4,190 | Birkenhead | Cammell Laird | Thornycroft (Geared) | 1919 | 287 |
Protected Light Cruiser | Caradoc | 4,120 | Barrow | Vickers | Thornycroft (Geared) | 1916 | 287 |
Protected Light Cruiser | Cardiff | 4,190 | Govan | Fairfield | Thornycroft (Geared) | 1917 | 287 |
Protected Light Cruiser | Carlisle | 4,190 | Govan | Fairfield | Thornycroft (Geared) | 1918 | 287 |
Protected Light Cruiser | Carysfort | 3,750 | Pembroke Dockyard | Hawthorn | Parsons Turbine (Geared) | 1914 | 287 |
Protected Light Cruiser | Castor | 3,750 | Birkenhead | Cammell Laird | Thornycroft | 1915 | 287 |
Protected Light Cruiser | Centaur | 3,750 | Elswick | Armstrong | Thornycroft | 1916 | 287 |
Battleship | Centurion | 23,000 | Devonport | Hawthorn | Parsons Turbine | 1911 | 900 |
Protected Light Cruiser | Ceres | 4,190 | Clydebank | J Brown | Thornycroft (Geared) | 1917 | 287 |
Protected Light Cruiser | Champion | 3,750 | Newcastle Hawthorn | Hawthorn | Parsons Turbine (Geared) | 1914 | 287 |
Protected Light Cruiser | Cleopatra | 3,750 | Devonport | Cammell Laird | Parsons Turbine | 1914 | 287 |
Protected Light Cruiser | Colombo | 4,190 | Govan | Fairfield | Thornycroft (Geared) | 1918 | 287 |
Protected Light Cruiser | Comus | 3,750 | Newcastle Swan Hunter | Wallsend England Co | Parsons Turbine | 1914 | 287 |
Protected Light Cruiser | Concord | 3,750 | Elswick | Armstrong | Thornycroft | 1916 | 287 |
Protected Light Cruiser | Conquest | 3,750 | Chatham | Scotts | Parsons Turbine | 1914 | 287 |
Protected Light Cruiser | Constance | 3,750 | Birkenhead | Cammell Laird | Thornycroft | 1915 | 287 |
Light Cruiser | Courageous | 18,600 | Walker Armstrong Belfast | Parsons | Parsons Turbine (Geared) | 1916 | 785 |
Protected Light Cruiser | Coventry | 4,190 | Newcastle Swan Hunter | Swan Hunter | Thornycroft (Geared) | 1917 | 287 |
Protected Light Cruiser | Curacoa | 4,190 | Pembroke Dockyard | Harland and Wolff | Thornycroft (Geared) | 1917 | 287 |
Protected Light Cruiser | Curlew | 4,190 | Barrow | Vickers | Parsons Turbine (Geared) | 1917 | 287 |
Protected Light Cruiser | Danae | 4,750 | Elswick | Armstrong | Thornycroft (Geared) | 1918 | 340 |
Cruiser | Dartmouth | 5,250 | Barrow | Vickers | Parsons Turbine | 1911 | 390 |
Protected Light Cruiser | Dauntless | 4,750 | Jarrow | Palmer | Thornycroft (Geared) | 1918 | 340 |
Protected Light Cruiser | Delhi | 4,750 | Elswick | Armstrong | Thornycroft (Geared) | 1918 | 340 |
Protected Light Cruiser | Despatch | 4,765 | Govan | Fairfield | Thornycroft (Geared) | 1919 | 340 |
Protected Light Cruiser | Diomede | 4,750 | Barrow | Vickers | Thornycroft (Geared) | 1919 | 340 |
Protected Light Cruiser | Dragon | 4,750 | Greenock | Scott | Thornycroft (Geared) | 1917 | 340 |
Cruiser | Dublin | 5,400 | Dalmuir | Beardmore | Parsons Turbine | 1912 | 400 |
Protected Light Cruiser | Dunedin | 4,750 | Elswick | Armstrong | Thornycroft (Geared) | 1918 | 340
|
Protected Light Cruiser | Durban | 4,765 | Greenock | Scott | Thornycroft (Geared) | 1919 | 340 |
Sea Plane Carrier | Eagle (ex Almirante Cochrane) | 22,790 | Walker | J Brown | Thornycroft | 1918 | 744 |
Protected Light Cruiser | Effingham | 9,750 | Portsmouth | Harland and Wolff | Thornycroft (Geared) | 1921 | 480 |
Protected Light Cruiser | Emerald | 7,550 | Elswick | Armstrong | Thornycroft (Geared) | 1920 | 556 |
Battleship | Emperor of India | 25,000 | Barrow | Vickers | Parsons Turbine | 1913 | 828 |
Protected Light Cruiser | Enterprise | 7,550 | Clydebank | John Brown | Thornycroft (Geared) | 1919 | 556 |
Protected Light Cruiser | Frobisher | 9,750 | Devonport | Wallsend England Co | Thornycroft | 1920 | 480 |
Sea Plane Carrier | Furious | 19,100 | Walker Armstrong | Wallsend England Co | Thornycroft (Geared) | 1916 | 725 |
Light Cruiser | Glorious | 18,600 | Walker Armstrong Belfast | Harland and Wolff | Thornycroft (Geared) | 1916 | 785 |
Protected Light Cruiser | Hawkins | 9,750 | Chatham | Parsons Co | Thornycroft (Geared) | 1917 | 480 |
Sea Plane Carrier | Hermes | 10,950 | Elswick | Parsons Co | Thornycroft (Geared) | 1919 | 664 |
Battleship Cruiser | Hood | 41,200 | Clydebank | J. Brown | Brown-Curtis Turbine | 1918 | 1433 |
Battleship | Iron Duke | 25,000 | Portsmouth | Cammell Laird | Parsons Turbine | 1912 | 828 |
Battleship | King George V | 23,000 | Portsmouth | Parsons | Parsons Turbine | 1911 | 900 |
Cruiser | Lowestoft | 5,440 | Chatham | Fairfield | Thornycroft | 1913 | 400 |
Battleship | Malaya | 27,500 | Walker | Wallsend | Parsons Turbine | 1915 | 925 |
Battleship | Marlborough | 25,000 | Devonport | Hawthorn | Parsons Turbine | 1912 | 828 |
Battleship | Nelson | 35,000 | Newcastle-on-tyne | Wallsend | Bldg | ||
Sea Plane Carrier | Pegasus (Late Stockholm) | 3,070 | Clydebank | J. Brown | Brown-Curtis Turbine (Geared) | 1917 | 182 |
Minelayer | Princess Margaret | 5,440 | Dumbarton (Purchased 1919) | Denny | 1914 | 233 | |
Battleship | Queen Elizabeth | 27,500 | Portsmouth | Wallsend | Parsons Turbine | 1913 | 925 |
Battleship | Ramillies | 25,750 | Dalmuir | Beardmore | Parsons Turbine | 1916 | 915 |
Battleship Cruiser | Renown | 26,500 | Govan | Fairfield | Brown-Curtis Turbine | 1916 | 950 |
Battleship Cruiser | Repulse | 26,500 | Clydebank | J. Brown | Brown-Curtis Turbine | 1916 | 950 |
Battleship | Resolution | 25,750 | Jarrow | Palmer | Parsons Turbine | 1915 | 915 |
Battleship | Revenge | 25,750 | Barrow | Vickers | Parsons Turbine | 1915 | 915 |
Battleship | Rodney | 35,000 | Birkenhead | Cammell Laird | Bldg | ||
Battleship | Royal Oak | 25,750 | Devonport | Hawthorn | Parsons Turbine | 1914 | 915 |
Battleship | Royal Sovereign | 25,750 | Portsmouth | Parsons | Parsons Turbine | 1915 | 915 |
Cruiser | Southampton | 5,400 | Clydebank | J. Brown | Curtis Turbine | 1912 | 400 |
Battleship | Thunderer | 22,500 | Blackwell | Thames Iron works | Parsons Turbine | 1911 | 800 |
Battleship Cruiser | Tiger | 28,500 | Clydebank | J. Brown | Brown-Curtis Turbine | 1913 | 1110 |
Battleship | Valiant | 27,500 | Govan | Fairfield | Brown-Curtis Turbine | 1914 | 925 |
Light Cruiser | Vindictive ex Cavendish | 9,750 | Belfast | Harland and Wolff | Thornycroft (Geared) | 1918 | |
Battleship | Warspite | 27,500 | Devonport | Hawthorn | Parsons Turbine | 1913 | 925 |
Light Cruiser | Weymouth | 5,250 | Elswick | Parsons | Parsons Turbine | 1910 | 390 |
Light Cruiser | Yarmouth | 5,250 | Glasgow | London & Glasgow Co | Curtis Turbine | 1911 | 390 |
Brassey's Naval and Shipping Annual 1924. Published by William Clowes and Sons Ltd.
Grace's Guide web site design is Copyright © 2021 by Grace's Guide Ltd. The text of this web site is available under the Creative Commons Attribution-ShareAlike License; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy.