Bristol Aircraft (list of)
Aircraft made by the British and Colonial Aeroplane Co were known under the name Bristol, as were the products of the successor Bristol Aeroplane Co. There are separate entries for the company history of each of these companies.
Bristol Aircraft by the British and Colonial Aeroplane Co | ||
Model | Date | Detail |
Pre-World War I | ||
Boxkite | 1910 | Two-seat trainer. |
Glider | 1910 | Biplane Glider |
Racing Biplane | 1911 | Biplane Racer |
Biplane Type T | 1911 | Biplane Racer |
Bristol-Prier Monoplane | 1911 | Tractor configuration monoplane. |
Bristol-Burney Seaplane | 1912 | Experimental Aircraft. |
Bristol-Coanda Monoplane | 1912 | Trainer. |
Gordon England Biplane | 1912 | Military utility aircraft. |
B.R.7 | 1913 | Two-seat military aircraft. |
Bristol Hydro No.120 | 1913 | Seaplane. |
T.B.8 | 1913 | Trainer. |
World War I | ||
Scout | 1914 | Single-seat Scout - Types 1-5, 18 & 21. |
Type 6 T.T.A. | 1916 | Two-seat Fighter. |
M.1 | 1916 | Fighter - Types 10 & 11 |
Scout F | 1918 | Single-seat Fighter. |
F.2 | 1916 | Biplane Fighter. Types 12, 14, 15, 16, 17 & 22. |
F.3A | - | Three-seat anti-Zeppelin fighter. Never built. |
Type 13 M.R.1 | 1917 | Experimental metal reconnaissance. |
PTM | Two-seater primary trainer powered by 120 hp Cosmos Engineering Co Lucifer engine (later Bristol). 24 aircraft built. | |
Inter-war | ||
Types 24 and 25 Braemar | 1918 | Heavy Bomber |
Type 23 Badger | 1919 | Fighter. |
Types 27-29, 47 and 48 Tourer | 1919 | Civil Utility Aircraft. |
Types 30 and 46 Babe | 1919 | Sports biplane. |
Bristol Aircraft by the Bristol Aeroplane Co | ||
Type 26 Pullman | 1920 | Passenger Aircraft. |
Type 31 Grampus | - | Passenger Aircraft - none were built. |
Type 32 Bullet | 1920 | Racing biplane. |
Type 36 Seely | 1920 | Airliner. |
Type 37 Tramp | 1920 | Passenger Aircraft. |
Types 52 and 53 Bullfinch | 1922 | Fighter/Reconnaissance. |
Types 62 and 75 Ten-Seater | 1922 | Transport. |
Type 72 Racer | 1922 | Single-seat racing monoplane. |
Type 76 Jupiter Fighter | 1923 | Fighter. One type built for Sweden. Powered by a 425 hp Jupiter IV engine. |
Type 83 Taxiplane and Primary Trainer | 1923 | Trainer. |
Type 84 Bloodhound | 1923 | Prototype Fighter. |
Type 89A Trainer | - | Trainer |
Type 90 Berkeley | 1925 | Bomber |
Type 91 Brownie | 1924 | Sports aircraft |
Type 92 | 1925 | Research Biplane |
Types 93 Boarhound and 93A Beaver | 1925 | Army Co-operation Aircraft. |
Type 95 Bagshot | 1927 | Fighter. |
Type 99 Badminton | 1926 | Raving biplane. |
Type 101 | 1927 | Fighter. |
Type 105 Bulldog | 1927 | Fighter. |
Type 107 Bullpup | 1928 | Interceptor. |
Type 109 | 1928 | Long-distance biplane. |
Type 110A | 1929 | Civil Transport. |
Type 118 General Purpose Machine | 1931 | Military Aircraft. |
Bristol Type 120 | 1932 | Military Aircraft. |
Type 123 | 1934 | Single-seat Fighter. |
Type 133 | 1934 | Single-seat fighter. |
Type 130 Bombay | 1935 | Transport Aircraft. |
Type 138 | 1936 | High-altitude research aircraft. |
"Britain First" | Light Bomber/ Fighter. | |
Types 142M, 149 and 160 Blenheim | 1935 | Light Bomber/ Fighter. |
Type 143 | 1936 | Light Transport. |
Type 146 | 1938 | Single-seat fighter. |
Type 148 | 1937 | Army Co-operation. |
Type 148 | 1937 | Army Co-operation. |
World War II | ||
Type 152 Beaufort | 1939 | Torpedo Bomber. |
Type 149 Bolingbroke | 1939 | Maritime patrol aircraft. |
Type 156 Beaufighter | 1939 | Heavy fighter/ strike aircraft. |
Type 159 | - | Heavy bomber. |
Type 163 Buckingham | 1943 | Medium bomber. |
Type 164 Brigand | 1944 | Anti-shipping torpedo bomber, ground attack/dive bomber. |
Type 166 Buckmaster | 1944 | Advanced trainer aircraft. |
Post-war | ||
Type 167 Brabazon | 1949 | Airliner |
Type 170 Freighter and Wayfarer | 1945 | Airliner |
Type 170 Superfreighter | 1953 | Cargo aircraft / Passenger aircraft |
Type 175 Britannia | 1952 | Turboprop airliner |
Type 188 | 1962 | Experimental aircraft. |
Type 223 | - | Supersonic transport. None built but the design was developed into Concorde. |
Helicopters | ||
Type 171 Sycamore | 1947 | Rescue and Anti-Submarine Helicopter |
Type 173 | 1952 | 13-seat passenger helicopter |
Type 173 and 192 Belvedere | 1958 | Cargo helicopter |
Return to the company history of the British and Colonial Aeroplane Co or the Bristol Aeroplane Co.